Edward White Unproblematic School
Serves grades KG - six
Analytics congenital by: Location, Inc.
Raw information sources:
- Test Scores: Edfacts (U.Due south. Department of Education), Land departments of education.
- Expenditures: National Heart for Education Statistics.
- Educational Surroundings: American Community Survey (U.S. Demography Bureau).
Date(s) & Update Frequency:
- Test data: Reflects 2018 – 2019 school twelvemonth [notation on schoolhouse closures TBD].
- Expenditures: 2018
- Educational Surroundings: 2018 (latest available). Updated annually.
Methodology: Only NeighborhoodScout gives you nationally comparable schoolhouse ranks based on test scores, so you can direct compare the quality of schools in any location. Read more
- Address
- 121 S 5th St
Eldridge, IA 52748 - Telephone
- (563) 285-4544
- Commune
- NORTH SCOTT COMM SCHOOL DISTRICT
- County
- SCOTT COUNTY
- Blazon of School
- Regular elementary or secondary
- Magnet Schoolhouse
- No
- Lease Schoolhouse
- No
- Students Enrolled
- 501
- Classroom Teachers
- 31
Schoolhouse Quality Compared to Iowa
9
(x is best)
School Quality Compared to U.S.
ix
(ten is best)
Grade three
Class 4
Grade 5
Grade half dozen
| SCHOOL ENROLLMENT By GRADE | NUMBER OF STUDENTS | PERCENTAGE |
| Kindergarten | 65 | 13.0% |
| Form 1 | 61 | 12.ii% |
| Class ii | 68 | thirteen.6% |
| Form iii | 66 | xiii.2% |
| Grade 4 | 81 | 16.2% |
| Grade 5 | 77 | xv.4% |
| Grade 6 | 83 | xvi.6% |
| Total | 501 | 100% |
| Ethnic/racial Groups | This School | This District | This Country |
| White (not-hispanic) | xc.2% | 90.9% | 77.6% |
| Black | two.5% | 2.9% | 7.0% |
| Hispanic | 6.iv% | 5.v% | 12.0% |
| Asian Or Pacific Islander | 0.four% | 0.5% | 2.7% |
| American Indian Or Native Of Alaska | 0.iv% | 0.3% | 0.7% |
| Economic Groups | This School | This District | This Land |
| ECONOMICALLY DISADVANTAGED | 23.iv% | 22.8% | 41.2% |
| Gratuitous Tiffin ELIGIBLE | 19.2% | 19.two% | 34.vi% |
| REDUCED LUNCH ELIGIBLE | four.two% | 3.half dozen% | 6.6% |
| POPULATION | DISTRICT FOR THIS SCHOOL | Land |
| POPULATION | 16,742 | 3,190,369 |
| POPULATION DENSITY (per sq. mile) | 77.9 | 56 |
| POPULATION DISTRIBUTION By AGE | District FOR THIS SCHOOL | Country |
| 4 YEARS One-time AND BELOW | 7.0% | half-dozen.iii% |
| 5-nineteen YEARS OLD | 21.4% | 19.9% |
| twenty-44 YEARS OLD | 28.2% | 31.viii% |
| 45-64 YEARS Erstwhile | 27.eight% | 25.4% |
| 65 OR OLDER | 15.6% | 16.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS Schoolhouse | STATE |
| Number Of Households | 6,075 | 1,279,631 |
| Unmarried Parent Households With Children | 8.four% | 9.three% |
| Adults With At Least A Loftier School Diploma | 95.iii% | 92.1% |
| Adults With At Least A Bachelor's Degree | 27.half dozen% | 28.6% |
| HOUSEHOLD INCOME DISTRIBUTION | District FOR THIS Schoolhouse | Country |
| $150,000 or more | 16.4% | 9.9% |
| $100,000 - $149,999 | 20.0% | 15.3% |
| $75,000 - $99,999 | 16.0% | fourteen.three% |
| $50,000 - $74,999 | 18.2% | 19.2% |
| $xxx,000 - $49,999 | xv.7% | 18.3% |
| $15,000 - $29,999 | nine.3% | 13.6% |
| $xv,000 or less | 4.v% | 9.4% |
| For This District | Per Student | Total | % Of Full |
| Instructional Expenditures | $6,542 | $twenty,929,000 | 52.4% |
| Support Expenditures | | | |
| Educatee | $486 | $1,554,000 | three.9% |
| Staff | $755 | $2,415,000 | 6.1% |
| Full general Assistants | $116 | $372,000 | 0.9% |
| School Administration | $657 | $2,103,000 | 5.3% |
| Operation | $857 | $two,742,000 | six.ix% |
| Transportation | $307 | $982,000 | 2.5% |
| Other | $260 | $831,000 | two.1% |
| Total Back up | $three,438 | $10,999,000 | 27.half dozen% |
| Not-instructional Expenditures | $2,495 | $7,983,000 | xx.0% |
| Full Expenditures | $12,476 | $39,911,000 | 100.0% |
| For The State | Per Educatee | Total | % Of Full |
| Instructional Expenditures | $6,957 | $iii,601,709,000 | 52.2% |
| Support Expenditures | | | |
| Student | $401 | $207,658,000 | iii.0% |
| Staff | $553 | $286,357,000 | 4.1% |
| General Assistants | $267 | $138,330,000 | 2.0% |
| Schoolhouse Administration | $617 | $319,537,000 | 4.half-dozen% |
| Operation | $961 | $497,274,000 | vii.ii% |
| Transportation | $420 | $217,543,000 | 3.2% |
| Other | $290 | $150,270,000 | ii.2% |
| Full Support | $3,510 | $1,816,969,000 | 26.3% |
| Non-instructional Expenditures | $2,864 | $1,482,498,000 | 21.five% |
| Total Expenditures | $xiii,330 | $vi,901,176,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
| Instructional Expenditures | $vii,069 | $358,201,987,000 | l.3% |
| Support Expenditures | | | |
| Pupil | $716 | $36,303,849,544 | 5.i% |
| Staff | $569 | $28,839,133,000 | four.1% |
| Full general Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.eight% |
| Performance | $i,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.v% |
| Other | $430 | $21,796,799,000 | iii.1% |
| Total Back up | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.vii% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods near Edward White Elementary Schoolhouse
- Bettendorf, IA (Bettendorf North)
- Bettendorf, IA (Bettendorf Northeast)
- Bettendorf, IA (Maplecrest Rd / 29th St)
- Bettendorf, IA (Pleasant Valley)
- Bettendorf, IA (Riverdale / Panorama Park)
- Davenport, IA (Duck Creek Park)
- Davenport, IA (McClellan Heights)
- Davenport, IA (N Side Davenport East)
- Davenport, IA (Prairie Heights Park)
- Long Grove, IA